<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PRO Flexconvert /  PRO Flextronics Media Hub</title>
	<atom:link href="https://m2n-converting.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://m2n-converting.com/</link>
	<description></description>
	<lastBuildDate>Tue, 21 Jul 2026 07:50:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>

<image>
	<url>https://m2n-converting.com/wp-content/uploads/2023/12/cropped-favicon-32x32.png</url>
	<title>PRO Flexconvert /  PRO Flextronics Media Hub</title>
	<link>https://m2n-converting.com/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Daniel Schmidt &#8211; Driving Jagenberg Converting Solutions forward</title>
		<link>https://m2n-converting.com/flexconvert/daniel-schmidt-driving-jagenberg-converting-solutions-forward/</link>
		
		<dc:creator><![CDATA[Martin Hirschmann]]></dc:creator>
		<pubDate>Tue, 21 Jul 2026 07:50:09 +0000</pubDate>
				<category><![CDATA[People & Appointments]]></category>
		<guid isPermaLink="false">https://m2n-converting.com/?p=13654</guid>

					<description><![CDATA[<p>Since early 2026, Prof. Dr.-Ing. Daniel Schmidt has been at the helm of Jagenberg Converting Solutions GmbH (JCS). The mechanical engineer and former head of the Energy business unit played a key role in shaping JCS’s business model in the battery market – and is now driving its expansion into other markets with a demand [&#8230;]</p>
<p>The post <a href="https://m2n-converting.com/flexconvert/daniel-schmidt-driving-jagenberg-converting-solutions-forward/">Daniel Schmidt &#8211; Driving Jagenberg Converting Solutions forward</a> appeared first on <a href="https://m2n-converting.com">PRO Flexconvert /  PRO Flextronics Media Hub</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Hoenle extends UV Scan MACS dose measurement system</title>
		<link>https://m2n-converting.com/flexconvert/hoenle-extends-uv-scan-macs-dose-measurement-system/</link>
		
		<dc:creator><![CDATA[Martin Hirschmann]]></dc:creator>
		<pubDate>Mon, 20 Jul 2026 07:43:47 +0000</pubDate>
				<category><![CDATA[Products & Innovations]]></category>
		<guid isPermaLink="false">https://m2n-converting.com/?p=13643</guid>

					<description><![CDATA[<p>Hoenle, a leading provider of industrial UV technology headquartered in Gilching near Munich, is expanding its UV Scan MACS dosimetry system with a new strip variant designed specifically for LED-UV systems: the macsStrips 950 LED. This gives users of LED-UV curing systems access, for the first time, to the same precise measurement technology already well [&#8230;]</p>
<p>The post <a href="https://m2n-converting.com/flexconvert/hoenle-extends-uv-scan-macs-dose-measurement-system/">Hoenle extends UV Scan MACS dose measurement system</a> appeared first on <a href="https://m2n-converting.com">PRO Flexconvert /  PRO Flextronics Media Hub</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>tesa marks one year of Debonding on Demand lab in Singapore</title>
		<link>https://m2n-converting.com/flexconvert/tesa-marks-one-year-of-debonding-on-demand-lab-in-singapore/</link>
		
		<dc:creator><![CDATA[Martin Hirschmann]]></dc:creator>
		<pubDate>Fri, 17 Jul 2026 07:27:56 +0000</pubDate>
				<category><![CDATA[Companies and Markets]]></category>
		<guid isPermaLink="false">https://m2n-converting.com/?p=13629</guid>

					<description><![CDATA[<p>tesa, an international manufacturer of innovative adhesive tapes and self-adhesive product solutions, marks the first anniversary of its Debonding on Demand laboratory in Singapore. The laboratory serves as a strategic platform for advancing next-generation adhesive technologies that support repairability, circular product design and more sustainable manufacturing practices across industries, including electronics and automotive. Since July [&#8230;]</p>
<p>The post <a href="https://m2n-converting.com/flexconvert/tesa-marks-one-year-of-debonding-on-demand-lab-in-singapore/">tesa marks one year of Debonding on Demand lab in Singapore</a> appeared first on <a href="https://m2n-converting.com">PRO Flexconvert /  PRO Flextronics Media Hub</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Zecher GmbH strengthens its sales team with Fabian Jünkering</title>
		<link>https://m2n-converting.com/flexconvert/zecher-gmbh-strengthens-its-sales-team-with-fabian-junkering/</link>
		
		<dc:creator><![CDATA[Martin Hirschmann]]></dc:creator>
		<pubDate>Thu, 16 Jul 2026 08:39:48 +0000</pubDate>
				<category><![CDATA[People & Appointments]]></category>
		<guid isPermaLink="false">https://m2n-converting.com/?p=13617</guid>

					<description><![CDATA[<p>At anilox roll manufacturer Zecher GmbH, Fabian Jünkering has assumed the position of Key Account Manager and Area Sales Manager for the markets of Spain, Portugal, and Italy, effective 1 July. With this internal appointment, the company is consistently focusing on in-depth expertise and the targeted development of its own employees. New role in international [&#8230;]</p>
<p>The post <a href="https://m2n-converting.com/flexconvert/zecher-gmbh-strengthens-its-sales-team-with-fabian-junkering/">Zecher GmbH strengthens its sales team with Fabian Jünkering</a> appeared first on <a href="https://m2n-converting.com">PRO Flexconvert /  PRO Flextronics Media Hub</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Over 4.2 million tonnes of flexible food packaging in Europe</title>
		<link>https://m2n-converting.com/flexconvert/over-4-2-million-tonnes-of-flexible-food-packaging-in-europe/</link>
		
		<dc:creator><![CDATA[Martin Hirschmann]]></dc:creator>
		<pubDate>Wed, 15 Jul 2026 07:46:14 +0000</pubDate>
				<category><![CDATA[Companies and Markets]]></category>
		<guid isPermaLink="false">https://m2n-converting.com/?p=13602</guid>

					<description><![CDATA[<p>The consumption of flexible food packaging in Europe has continued to rise in recent years, reaching over 4.2 million tonnes in 2025. More than half of this was accounted for by confectionery, convenience/fresh products and dry foods. This is the conclusion reached by the latest study by SCHÖNWALD CONSULTING, “Flexible Food Packaging in Europe”, published [&#8230;]</p>
<p>The post <a href="https://m2n-converting.com/flexconvert/over-4-2-million-tonnes-of-flexible-food-packaging-in-europe/">Over 4.2 million tonnes of flexible food packaging in Europe</a> appeared first on <a href="https://m2n-converting.com">PRO Flexconvert /  PRO Flextronics Media Hub</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
